S.NO | Product Name | Price/kg |
1 | Angoor Thiratchi | 450 |
2 | Arisi Thipili | 750 |
3 | Adhi Madhuram SPl | 250 |
4 | Adhi Madhuram No. 2 | 180 |
5 | Ashvagandha SPL Best | 350 |
6 | Ashvagandha SPL | 300 |
7 | Ashvagandha No.1 | 180 |
8 | Ammkura Nadu | 300 |
9 | Adhathudai Elai | 80 |
10 | Adhathudai Ver | 80 |
11 | Adhathudai Sammoolam | 80 |
12 | Adhividayam | 1,000.00 |
13 | Aavaram Poo | 50 |
14 | Aavaram Elai | 60 |
15 | Aavaram Pattai | 60 |
16 | Ashoka Pattai | 60 |
17 | Agraharam | 2,400.00 |
18 | Aalam Pattai | 60 |
19 | Aalam Vidhai | 80 |
20 | Arasam Pattai | 60 |
21 | Arasam Vidhai | 80 |
22 | Athi Pattai | 60 |
23 | Athi Vidhai | 80 |
24 | Aavaram Pisni | 150 |
25 | Aalli Vidhai | 120 |
26 | Aanai Thipli | 1,000.00 |
27 | Aanai Nerunjumul | 150 |
28 | Aadu Thinna Paalai Vidhai | 120 |
29 | Aadu Thinna Paalai Sammoolam | 80 |
30 | Aamanakku Vidhai | 80 |
31 | Aamanakku Ver | 80 |
32 | Badhaam Pisni | 600 |
33 | Chitharathai | 220 |
34 | Chithramoola Ver Pattai No.1 | 500 |
35 | Chithramoola Ver Pattai No.2 | 100 |
36 | Chithramoola Ver | 120 |
37 | Devadharu | 80 |
38 | Dhaniya | 120 |
39 | Elakkai | 1,200.00 |
40 | Ela Arisi | 1,200.00 |
41 | Elavam Pisini | 250 |
42 | Etti Pattai | 80 |
43 | Etti Kottai | 80 |
44 | Ghoshtham No.1 | 250 |
45 | Ghoshtham No.2 | 180 |
46 | Getchakai | 100 |
47 | Jathikkai | 900 |
48 | Jathi Pathri | 1,600.00 |
49 | Jeeragam | 180 |
50 | Kadugu Rohini | 2,000.00 |
51 | Kadukai Thol | 70 |
52 | Kadukai | 50 |
53 | Karkata Singhi | 1,000.00 |
54 | Karunjeeragam | 140 |
55 | Kichli Kizhangu Nadu | 80 |
56 | Kichli Kizhangu Seemai | 200 |
57 | Korai Kizhangu | 80 |
58 | Kungulyam Vellai | 300 |
59 | Kunguma poo | 180.00/g |
60 | Kasturi Manjal | 130 |
61 | Kalpasi | 450 |
62 | Kaatu Jeeragam | 180 |
63 | Karungaali | 180 |
64 | Kappu Manjal | 150 |
65 | Kadukai Poo | 400 |
66 | Kadukai Pinju | 120 |
67 | Kandhu Parangi | 180 |
68 | Kurasaani Omam | 150 |
69 | Kaatu elakkai | 1,200.00 |
70 | Karbhoga Arsi | 80 |
71 | Kizha Nalli | 80 |
72 | Kaatu Payiru | 80 |
73 | Kaatu Ulundhu | 70 |
74 | Kuruvi Ver | 120 |
75 | Kaatu Athi Poo | 60 |
76 | Kandangathri Kai | 80 |
77 | Karuvelam Pisni | 150 |
78 | Karuvelam Pattai | 80 |
79 | Kaatu Milagu | 150 |
80 | Lavangham | 1,000.00 |
81 | Lavangha Pattai | 180 |
82 | Lavangha Pathri | 120 |
83 | Lodhra Pattai | 60 |
84 | Manjishti | 250 |
85 | Maasi kai | 1,000.00 |
86 | Mookarattai ver | 150 |
87 | Murungai Pattai | 60 |
88 | Murunga Vidhai | 300 |
89 | Maramanjal Thol | 60 |
90 | Maramanjal Chips | 80 |
91 | Moo vilai ver | 120 |
92 | Munnai Ver | 80 |
93 | Moongil Arsi | 100 |
94 | Moongil Uppu No.1 | 550 |
95 | Moongil Uppu No.2 | 150 |
96 | Moosambharam Spl | 600 |
97 | Moosambharam No.2 | 100 |
98 | Maghizham poo | 160 |
99 | Maadhulai Oodu | 60 |
100 | Madhulai Poo | 2,500.00 |
101 | Marudhani Ilai | 80 |
102 | Marudhani Vidhai | 150 |
103 | Murukkan Poo | 60 |
104 | Marudham Pattai | 80 |
105 | Maavilangu Pattai | 80 |
106 | Murungai Pisni | 150 |
107 | Manathakkali Vatral | 350 |
108 | Manathakkali Sammoolam | 80 |
109 | Marukaarai | 300 |
110 | Mayur Chikki | 150 |
111 | Mayur sakshi Gugulu | 1,000.00 |
112 | Mudakathan | 80 |
113 | Milagu | 600 |
114 | Mulkathri Ver | 80 |
115 | Nellikai Vatral | 90 |
116 | Nilapoosni Kizhangu | 80 |
117 | Nilapannai Kizhangu | 180 |
118 | Nilavembhu Naadu | 150 |
119 | Nilavembhu Seemai | 800 |
120 | Neer Adimuthu kottai | 250 |
121 | Neer Adimuthu oil | 650 |
122 | Nayuruvi Vidhai | 150 |
123 | Nayuruvi Sammoolam | 80 |
124 | Nilavarai(soorat) | 120 |
125 | Nilavagai nadu | 80 |
126 | Naaval Kottai | 60 |
127 | Naaval Pattai | 60 |
128 | Nannari No.1 | 500 |
129 | Nannari No.2(Maakali) | 250 |
130 | Nerunjul Mul | 120 |
131 | Notchi Ilai | 80 |
132 | Neeli Auri | 120 |
133 | Neerbrammi | 120 |
134 | Poonai Kali Vithu | 120 |
135 | Pathiri Ver | 80 |
136 | Parpadagam | 180 |
137 | Parangi Chakkai | 480 |
138 | Peypudal | 80 |
139 | Poovarasam Pattai | 80 |
140 | Per arathai | 150 |
141 | Panner Poo | 100 |
142 | Perumkumuzh Ver | 80 |
143 | Peruvaagai Ver | 80 |
144 | Poochandhu Pattai | 500 |
145 | Roja Poo Spl | 800 |
146 | Roja Poo Medium | 150 |
147 | Ravel chinni | 180 |
148 | Sukku | 350 |
149 | Sirunaaga Poo | 900 |
150 | Sathakuppai | 80 |
151 | Sanappa Vidhai | 100 |
152 | Shenbaga Poo | 150 |
153 | Shenbaga Mothu | 900 |
154 | Shenbaruthi Ilai | 150 |
155 | Sadamanjil No.1(with oil Content) | 700 |
156 | Sadamanjil No.2 | 500 |
157 | Seveeyam | 100 |
158 | Sirukurunjan ilai | 150 |
159 | Sirupilai | 80 |
160 | Sangan Ver | 80 |
161 | Surul pattai | 300 |
162 | Surbooga | 60 |
163 | Seemai Kodukai puli | 350 |
164 | Surai kodi | 80 |
165 | Saaranai Ver | 180 |
166 | Seethil Kodi | 80 |
167 | Sabja Vidhai | 300 |
168 | Seraan Kottai | 60 |
169 | Sevvali Kodi | 80 |
170 | Sivanar Vembu | 80 |
171 | Sadha Paalai | 300 |
172 | Thuthi ilai | 80 |
173 | Thakkolam(Naaga Pottu) | 100 |
174 | Thalisa pathri | 150 |
175 | Thanner vittan kizhangu | 200 |
176 | Thamarai Poo | 60 |
177 | Thamarai Kizhangu | 80 |
178 | Thamarai Kottai | 250 |
179 | Thandri kai | 30 |
180 | Thandri kai thol | 50 |
181 | Thuthi Vidhai | 80 |
182 | Thudhu vaalai | 80 |
183 | Vaal milagu | 650 |
184 | Vasambhu | 200 |
185 | Ven milagu | 850 |
186 | Vetti Ver Spl | 550 |
187 | Vetti Ver No.2 | 180 |
188 | Vilva Kai | 60 |
189 | Vilva ver | 80 |
190 | Vilva ilai | 80 |
191 | Vensee Vadhai | 250 |
192 | Valamburi kai | 80 |
193 | Ven kadugu | 80 |
194 | Vai Vidangham | 500 |
195 | Vengharam | 90 |
196 | Veppalai Arsi | 200 |
197 | Veppalai Pattai | 80 |
198 | Val Uluvai Arsi | 300 |
199 | Vepam Poo | 60 |
200 | Vepam ilai | 50 |
201 | Vepam Pattai | 80 |
202 | Vatta saranai Ver | 150 |
203 | Vaadhanarayana ilai | 120 |
204 | Vatta Thirpi | 80 |
205 | Vallarai | 120 |
206 | Vel erukan ver | 80 |
207 | Vel arugu | 60 |
208 | Velam pisni | 120 |
209 | Vishnu grandhi | 120 |
210 | Vendhiyam | 60 |
211 | Vellai kundru mani | 1,500.00 |
212 | Or ilai | 120 |
213 | Omam | 160 |
S.NO |
Product Name |
Price/kg |
1 |
Akal gara | 2400 |
2 |
Ajural yathu | 1200 |
3 |
Afthi moon | 450 |
4 |
Asroon | 500 |
5 |
Abrasam | 1000 |
6 |
Abay-gil-gil | 750 |
7 |
Anaar dhana | 1000 |
8 |
Abhu jalam | 500 |
9 |
Abhuhal | 800 |
10 |
Bek-Babuna | 150 |
11 |
Bek-kasani | 150 |
12 |
Bahmen-Sufeed | 400.00 |
13 |
Bahmen-surkh | 300 |
14 |
Burk-e-Bansfasha | 500 |
15 |
Burk-e-Goushban | 800 |
16 |
Buray-e-Armani | 600 |
17 |
Bedana | 1,200.00 |
18 |
Beer Buthi | 15.00/g |
19 |
Biswais | 300 |
20 |
Bees Band | 350 |
21 |
Bek-e-Anjabar | 425 |
22 |
Badharanja boye | 150 |
23 |
Bhujuthan Misri | 800 |
24 |
Dumlackaquian no1 | 3800 |
25 |
Durunaja Akrabi | 700 |
26 |
Esapakol Busha | 400.00 |
27 |
Gul-e-Gousban | 4500 |
28 |
Gul-e-bansfsha | 1800 |
29 |
Gul-e-Anaar | 2500 |
30 |
Gul-e-Babuna | 800 |
31 |
Gul-e-zufa | 300 |
32 |
Gul-e-Mundi | 180 |
32 |
Gul-e-Kitme | 200 |
33 |
Gul-e-Tees | 80 |
34 |
Gul-e-Tissu | 300 |
35 |
Findaq | 800 |
36 |
Faraja Misk | 800 |
37 |
Pitha Rohini | 6.00/g |
38 |
Naguna | 800.00 |
39 |
Raswath | 500.00 |
40 |
Rathambush | 500 |
41 |
Rumasthagi | 50.00/g |
42 |
Salab misri | 7000 |
43 |
Sufeed Musli | 2000 |
44 |
Salab gatta | 150 |
45 |
Sarso Beenj | 80 |
46 |
Sapisthan | 300 |
46 |
Surinjan Sharin | 2,000.00 |
47 |
Sarbuga | 60 |
48 |
Thuk-e-may-Kabaji | 2,500.00 |
49 |
Thuk-e-may-karpus | 300 |
50 |
Thuk-e-may-kasus | 500 |
51 |
Thuk-e-may-kao | 800.00 |
52 |
Thuk-e-balango | 600 |
53 |
Thuk-e-may-esthpisth | 300 |
54 |
Thuk-e-may-kithmi | 300 |
55 |
Thuk-e-may-aliyoon | 500 |
56 |
Thuk-e-may-saljam | 300 |
57 |
Thuk-e-may-kasni | 150 |
58 |
Thuk-e-may-pyaas | 150 |
59 |
Thuk-e-may-muli | 180 |
60 |
Thuk-e-may-jarjeer | 180 |
61 |
Thuk-e-may-kajar | 180 |
62 |
Thuk-e-may-Dhathoora | 150 |
63 |
Thudhura-e-surukh | 600 |
64 |
Thudhura-e-sufeed | 600 |
65 |
Sanamaaki | 90 |
66 |
Sajeera | 300 |
67 |
Simag-arabi | 400.00 |
68 |
Mocharus | 250 |
69 |
Kamarkas | 150 |
70 |
Keekargam | 600 |
71 |
Singhada | 200 |
72 |
Zanjabil | 350 |
73 |
Zarawandh mudhraj | 800 |
74 |
Karanfil | 1200 |
75 |
Ilaichi Dhana | 1200 |
76 |
Fulfulesiya | 650 |
77 |
Fulfuledharas | 750 |
78 |
Chobchinni | 480.00 |
79 |
Kababchinni | 900 |
80 |
Posth-e-haleela-zardh | 70 |
81 |
Posth-e-haleela | 50 |
82 |
Posth-e-baleela | 30 |
83 |
Posth-e-baleela-zardh | 50.00 |
84 |
Haleelesiya | 120 |
85 |
Bhoowali | 80 |